<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.simonefontana.it/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.simonefontana.it/2014/09/17/hello-world/</loc>
		<lastmod>2014-09-17T14:31:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2014/10/03/e-se-questa-fosse-la-volta-sbagliata/</loc>
		<lastmod>2014-10-03T18:43:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2014/10/17/la-legge-di-stabilita-per-il-2015/</loc>
		<lastmod>2014-10-17T17:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2014/10/1502305_10152536644239915_2603885412496277122_o1.jpg?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/01/30/le-elezioni-del-presidente-della-repubblica/</loc>
		<lastmod>2015-01-30T14:21:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/02/06/in-fondo-siamo-tutti-tedeschi/</loc>
		<lastmod>2015-02-06T15:10:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/02/09/a-difendere-loccidente-pensa-solo-la-giordania/</loc>
		<lastmod>2015-02-09T11:45:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/02/23/il-jobs-act/</loc>
		<lastmod>2015-02-23T10:56:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/02/28/spread-a-quota-100-discutiamone/</loc>
		<lastmod>2015-02-28T13:37:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/03/12/parita-euro-dollaro-ci-siamo-quasi-quali-opportunita/</loc>
		<lastmod>2015-03-12T14:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/03/11012676_10205118460753073_1596635470850020808_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/03/27/larma-a-doppio-taglio-dei-bassi-tassi/</loc>
		<lastmod>2015-03-27T16:08:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/04/08/lo-spettro-dellinsider-trading-sulla-reserve-bank-of-australia/</loc>
		<lastmod>2015-04-08T12:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/04/1x-1.png?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/05/15/alto-debito-pubblico-facciamo-chiarezza/</loc>
		<lastmod>2015-05-15T14:46:17+00:00</lastmod>
		<image:image>
			<image:loc>http://www.simonefontana.it/wp-content/uploads/2015/05/debito-pubblico.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/06/27/crisi-greca-la-palla-passa-ai-cittadini/</loc>
		<lastmod>2015-06-27T09:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/06/grecia-referendum-5-luglio-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/07/01/referendum-grecia-tsipras-messo-in-scacco-dalla-sua-mossa/</loc>
		<lastmod>2015-07-01T14:12:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/07/05/luglio-2015-e-se-tornassimo-alla-lira/</loc>
		<lastmod>2015-07-05T11:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/07/lira-euro.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/07/16/tsipras-ha-votato-si/</loc>
		<lastmod>2015-07-16T18:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/07/l43-aleksei-tsipras-140208210533_big.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/08/09/un-nuovo-btp-per-puntare-alla-crescita/</loc>
		<lastmod>2015-08-09T14:39:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/08/21/tsipras-si-e-dimesso/</loc>
		<lastmod>2015-08-21T11:10:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/08/2df979332bdcaf29b93d7250a6e1b716.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/09/18/fed-ancora-un-nulla-di-fatto/</loc>
		<lastmod>2015-09-18T11:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/09/janet-yellen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/09/26/taglio-dei-tassi-e-la-volta-della-norvegia/</loc>
		<lastmod>2015-09-26T12:14:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.simonefontana.it/wp-content/uploads/2015/09/wpid-wp-1443269457731.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/10/17/perche-e-stupido-ed-iniquo-cancellare-la-tasi/</loc>
		<lastmod>2015-10-17T11:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/10/TASI-web_54_6943.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/10/27/grecia-primo-passo-verso-la-normalita/</loc>
		<lastmod>2015-10-27T14:13:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/10/28/doing-business-2016-facciamo-chiarezza-sullitalia/</loc>
		<lastmod>2015-10-28T09:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/10/doing_business.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/12/06/la-finlandia-stretta-nella-morsa-del-suo-rigore/</loc>
		<lastmod>2015-12-06T18:23:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/12/18/fed-la-fine-dellepoca-dei-tassi-zero/</loc>
		<lastmod>2015-12-18T10:52:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/12/janet-yellen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/04/07/crescita-la-solita-ricetta-del-fmi/</loc>
		<lastmod>2016-04-20T07:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/04/o.348725.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/03/24/attentati-bruxelles-io-non-sono-salvini/</loc>
		<lastmod>2016-04-20T08:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/04/bandiera-belga-1024x576.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/03/attentati-bruxelles-io-non-sono-salvini.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/03/11/quantitative-easing-2-0-draghi-perfeziona-il-bazooka/</loc>
		<lastmod>2016-04-20T15:10:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/04/draghi-1024x624.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/04/20/argentina-un-inizio/</loc>
		<lastmod>2016-04-21T07:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/04/macri-compressor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/04/22/draghi-attacca-germania/</loc>
		<lastmod>2016-04-22T15:23:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/04/news_img1_68552_mario-draghi-quirinale-compressor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/05/01/apple-calo-azioni-borsa/</loc>
		<lastmod>2016-05-03T10:07:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/05/Tim-Cook.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/04/apple.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/05/22/brexit-europa-uscita-regno-unito/</loc>
		<lastmod>2016-05-23T09:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/05/images.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/05/13256037_10153701793048517_492020417518339254_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/04/03/referendum-17-aprile-2016-trivelle/</loc>
		<lastmod>2016-06-03T13:29:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/04/wp-1459680170764.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/06/11/helicopter-money-per-eurozona/</loc>
		<lastmod>2016-06-16T19:59:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/06/helicopter-money.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/04/13/fondo-atlante/</loc>
		<lastmod>2016-06-25T05:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/04/IW_Atlante-Farnese_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/09/21/elezioni-greche-di-nuovo-tsipras/</loc>
		<lastmod>2016-06-25T06:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/09/alexis-744x445.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/07/06/referendum-grecia-ha-vinto-il-no/</loc>
		<lastmod>2016-06-25T06:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/07/oxi-grecia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/06/15/323/</loc>
		<lastmod>2016-06-25T06:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/06/Cattura-di-schermata-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/04/25/quanto-atene-fa-berlino/</loc>
		<lastmod>2016-06-25T06:51:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/04/154242758-473c4045-949c-4d3f-885c-1e9ead6dc262.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/04/09/quantitative-easing-un-primo-bilancio/</loc>
		<lastmod>2016-06-25T07:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/04/draghi_2873672b.jpg?w=300</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/02/18/cosa-ne-sara-della-grecia/</loc>
		<lastmod>2016-06-25T07:08:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2014/11/07/un-punto-di-vista-interessante/</loc>
		<lastmod>2016-06-25T07:12:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.simonefontana.it/wp-content/uploads/2014/11/krugman.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/03/02/dati-istat-litalia-e-ripartita/</loc>
		<lastmod>2016-06-28T15:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/04/istat-dati.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/07/09/npl-un-attacco-alla-stabilita-dellitalia/</loc>
		<lastmod>2016-07-09T09:51:33+00:00</lastmod>
		<image:image>
			<image:loc>http://www.simonefontana.it/wp-content/uploads/2016/07/origin_ca82c35372ca0654b76a3261119ffad8.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/08/02/stress-test-un-quadro-generale/</loc>
		<lastmod>2016-08-02T15:56:44+00:00</lastmod>
		<image:image>
			<image:loc>http://www.simonefontana.it/wp-content/uploads/2016/08/GRAFICO_banche-stresstest-02-393x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/08/17/il-ruggito-di-una-nuova-tigre-il-vietnam/</loc>
		<lastmod>2016-08-17T15:18:08+00:00</lastmod>
		<image:image>
			<image:loc>http://www.simonefontana.it/wp-content/uploads/2016/08/economia-vietnam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/10/08/bail-in-bail-out-sui-nostri-conti-corrente/</loc>
		<lastmod>2016-10-08T06:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/10/tasse-conto-corrente-2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/10/20/il-condono-un-vizio-tutto-italiano/</loc>
		<lastmod>2016-10-20T18:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/10/legge-bilancio-condono-renzi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/10/21/ritorno-al-mercato-arabia-saudita/</loc>
		<lastmod>2016-10-21T17:51:25+00:00</lastmod>
		<image:image>
			<image:loc>http://www.simonefontana.it/wp-content/uploads/2016/10/ritorno-sui-mercati-arabia-saudita.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/02/12/che-succede-allo-spread/</loc>
		<lastmod>2016-11-02T13:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/04/andamento-dello-spread-e-qe.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/11/09/donald-trump-presidente-degli-stai-uniti-damerica/</loc>
		<lastmod>2016-11-10T08:19:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/11/104068598-GettyImages-619290774.530x298.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/11/Grafico.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.simonefontana.it/wp-content/uploads/2016/11/CYZlBT9WsAEZRvb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/11/Screenshot-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.simonefontana.it/wp-content/uploads/2016/11/14938144_10209393604749001_3757606611123438096_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/12/02/ue-finanzia-ricostruzione-italia-zone-terremotate/</loc>
		<lastmod>2016-12-02T10:55:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/12/08/draghi-prolunga-qe/</loc>
		<lastmod>2016-12-09T10:08:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/12/17/la-querelle-mediaset-vivendi/</loc>
		<lastmod>2016-12-17T18:04:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/11/27/poletti-e-un-idiota/</loc>
		<lastmod>2016-12-19T20:02:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.simonefontana.it/wp-content/uploads/2015/11/IMG_0069.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/12/31/investimenti-cina-ide/</loc>
		<lastmod>2016-12-31T16:58:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/01/25/quale-futuro-per-blackberry/</loc>
		<lastmod>2017-02-09T16:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/01/thLP7XUONT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/01/iphone-2g.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/01/storm-9530_9500.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/01/blackberry-playbook-xl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/01/o-BLACKBERRY-Z10-Q10-570.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/01/BlackBerry-Passport.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/01/BlackBerry-Classic_Bold9900.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/01/thG4FM0IB5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/01/thLP7XUONT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/03/06/marzo-2015-millumino-di-meno/</loc>
		<lastmod>2017-02-09T16:30:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/03/logo2016.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/03/parigi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/03/colosseo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/02/09/canone-rai-vediamo-insieme-cose-cambiato/</loc>
		<lastmod>2017-02-09T16:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/02/Canone-Rai-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/12/23/vi-spiego-cose-il-bail-in/</loc>
		<lastmod>2017-02-10T15:15:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/12/bail-in.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/11/21/gli-attacchi-di-parigi-il-mio-punto-di-vista/</loc>
		<lastmod>2017-02-10T15:19:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/09/29/il-dieselgate-di-volkswagen-e-uno-dei-tanti-paradossi-dellue/</loc>
		<lastmod>2017-02-10T15:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/09/LEON-kheG-U43120276883201kl-1224x916@Corriere-Web-Sezioni-593x443.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/10/14/austerity-leccezione-irlanda/</loc>
		<lastmod>2017-02-10T15:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2015/10/th.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/03/10/inflazione-in-salita-ma-draghi-tiene-duro-sul-qe/</loc>
		<lastmod>2017-03-10T11:37:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/11/14/india-stretta-su-corruzione-ed-illegalita/</loc>
		<lastmod>2017-03-28T17:29:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/11/Modi-India.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/03/16/fed-si-continua-a-navigare-a-vista/</loc>
		<lastmod>2017-04-17T10:47:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/05/07/litalicum-e-legge/</loc>
		<lastmod>2017-05-08T09:39:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2015/05/08/italicum-e-porcellum-gemelli-eterozigoti/</loc>
		<lastmod>2017-05-08T09:40:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/09/09/riforma-costituzionale-modifiche-apportate/</loc>
		<lastmod>2017-05-08T09:41:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/09/referendum-costituzionale.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/09/23/politica-monetaria-yellen-kuroda/</loc>
		<lastmod>2017-05-25T14:05:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/09/janet-yellen-haruhiko-kuroda.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/09/admin-ajax.php_.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/09/rendimento-titoli-statali-giapponesi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/09/janet-yellen-haruhiko-kuroda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/08/01/giappone-deflazione-le-politiche-monetarie-non-bastano-piu/</loc>
		<lastmod>2017-06-01T16:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/07/kuroda-governatore-banca-centrale-giappone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/05/26/perche-italia-non-cresce/</loc>
		<lastmod>2017-06-01T16:44:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/04/18/le-ripercussioni-di-un-rialzo-dei-tassi-usa-sul-debito-asiatico/</loc>
		<lastmod>2017-06-01T16:53:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/03/29/india-successo-di-modi-narendra/</loc>
		<lastmod>2017-06-01T16:55:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/03/01/maastricht-come-ripartire/</loc>
		<lastmod>2017-06-01T17:02:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/10/26/accordo-ceta-caso-vallonia/</loc>
		<lastmod>2017-06-01T17:13:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/10/ceta-vallonia-canada.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/10/ceta-vallonia-Donald-Tusk-tweet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/10/tweet-michel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.simonefontana.it/wp-content/uploads/2016/10/wp-1477851435620.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/06/01/giappone-il-risveglio-dal-coma/</loc>
		<lastmod>2017-06-03T06:31:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/06/05/lasse-franco-tedesco-per-una-nuova-europa/</loc>
		<lastmod>2017-06-06T13:16:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/10/20/elezioni-usa-trump-clinton-atto-terzo/</loc>
		<lastmod>2017-06-07T07:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/10/peso-vs-dollaro-elezioni-americane.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/10/11/clinton-trump-atto-secondo-vinto-ce-lo-dice-ancora-peso/</loc>
		<lastmod>2017-06-07T07:33:41+00:00</lastmod>
		<image:image>
			<image:loc>http://www.simonefontana.it/wp-content/uploads/2016/10/peso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/09/27/campagna-elettorale-americana-oscillazione-valute/</loc>
		<lastmod>2017-06-07T08:05:23+00:00</lastmod>
		<image:image>
			<image:loc>http://www.simonefontana.it/wp-content/uploads/2016/09/economia-campagna-elettorale-americana-oscillazione-valuta.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.simonefontana.it/wp-content/uploads/2016/09/oscillazione-principali-valute-campagna-elettorale-americana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/06/07/fine-effetto-trump-peso-risale/</loc>
		<lastmod>2017-06-07T11:05:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/01/13/aboliamo-il-contante/</loc>
		<lastmod>2017-06-08T14:51:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/06/13/fine-del-qe-la-finlandia-pronta/</loc>
		<lastmod>2017-06-13T06:23:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/05/08/elezioni-francesi-cosa-insegnano/</loc>
		<lastmod>2017-06-14T07:56:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/06/24/peso-fine-della-corsa/</loc>
		<lastmod>2017-06-30T09:45:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/06/28/spagna-quando-austerity-fa-rima-con-serieta/</loc>
		<lastmod>2017-07-01T14:06:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/07/25/il-protezionismo-etico-la-chiave-per-superare-gli-errori-della-globalizzazione/</loc>
		<lastmod>2017-07-25T09:41:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2017/08/07/repubblica-ceca-fine-era-tassi-zero/</loc>
		<lastmod>2017-08-07T11:31:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.simonefontana.it/2016/08/31/apple-e-lirlanda-unaltra-falla-in-seno-allunione/</loc>
		<lastmod>2017-10-20T09:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.simonefontana.it/wp-content/uploads/2016/08/apple-e-irlanda-unione-europea.jpg</image:loc>
		</image:image>
	</url>
	<url>
